Frosty Fleet 9 Results
2025-2026 Season
Results for Frosty Fleet 9's 2025-2026 racing season are tabulated below. See the archive for previous years' results and GitHub for machine-readable data, tabulation tools, and a discussion of scoring methodology.
Hint: Click on a sailor's name to highlight occurrences.
| Day | # Races | Attendance | eli | stew | james | charlie | peter b | brendan | matt | tony | kali | doug | tim | peter d | george | larry | laura | leon | jim | mike | ben 2 | ray | carl | josh | tom | egon | pete | peter | ben |
|---|
| 2025-11-02 | 6 | 11 | 41 | 27 | 14 | 48 | 20 | 28 | 48 | 48 | 48 | 48 | 23 | 48 | 48 | 6 | 30 | 48 | 48 | 48 | 48 | 48 | 35 | 43 | 48 | 42 | 48 | 48 | 48 |
|---|
| 2025-11-09 | 6 | 9 | 15 | 36 | 34 | 54 | 33 | 32 | 36 | 54 | 20 | 54 | 44 | 34 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
|---|
| 2025-11-15 | 7 | 8 | 14 | 23 | 26 | 16 | 36 | 56 | 56 | 56 | 27 | 56 | 56 | 37 | 56 | 56 | 56 | 47 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
|---|
| 2025-11-23 | 5 | 14 | 10 | 65 | 17 | 9 | 48 | 36 | 29 | 65 | 43 | 22 | 39 | 42 | 65 | 65 | 50 | 65 | 64 | 65 | 65 | 50 | 65 | 65 | 56 | 65 | 65 | 65 | 65 |
|---|
| 2025-11-30 | 7 | 10 | 13 | 27 | 22 | 10 | 36 | 47 | 70 | 35 | 70 | 70 | 70 | 47 | 70 | 70 | 69 | 48 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
|---|
| 2025-12-07 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 |
|---|
| 2025-12-21 | 3 | 5 | 15 | 4 | 13 | 15 | 13 | 15 | 15 | 15 | 15 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 15 |
|---|
| 2025-12-28 | 3 | 5 | 18 | 18 | 6 | 18 | 10 | 18 | 5 | 12 | 18 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
|---|
| 2026-01-04 | 6 | 8 | 10 | 20 | 10 | 42 | 42 | 29 | 20 | 27 | 17 | 42 | 42 | 42 | 39 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
|---|
| 2026-02-15 | 5 | 5 | 25 | 25 | 25 | 25 | 14 | 12 | 9 | 8 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
|---|
| 2026-03-01 | 7 | 7 | 49 | 49 | 49 | 19 | 31 | 30 | 14 | 24 | 49 | 49 | 49 | 49 | 42 | 49 | 49 | 49 | 49 | 49 | 33 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
|---|
| 2026-03-08 | 6 | 14 | 34 | 25 | 78 | 27 | 44 | 31 | 26 | 35 | 31 | 78 | 34 | 78 | 65 | 78 | 78 | 78 | 54 | 60 | 78 | 77 | 78 | 70 | 78 | 78 | 78 | 78 | 78 |
|---|
| 2026-03-15 | 4 | 4 | 4 | 8 | 16 | 16 | 12 | 16 | 16 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
|---|
| 2026-03-22 | 7 | 5 | 35 | 35 | 8 | 35 | 24 | 35 | 15 | 35 | 35 | 35 | 35 | 21 | 28 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
|---|
| 2026-03-29 | 7 | 7 | 9 | 17 | 49 | 49 | 33 | 23 | 49 | 26 | 49 | 34 | 49 | 49 | 36 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
|---|
| 2026-04-12 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| 2026-04-19 | 6 | 4 | 30 | 12 | 30 | 30 | 21 | 22 | 30 | 30 | 30 | 12 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
|---|
| total | 87 | | 329 | 398 | 403 | 419 | 423 | 436 | 444 | 491 | 497 | 549 | 551 | 557 | 609 | 614 | 621 | 625 | 631 | 638 | 640 | 640 | 643 | 643 | 647 | 650 | 653 | 654 | 656 |
|---|
Results by Race Day
2025-11-02
11 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| RC | | | | | | |
|---|
| 1 | larry | larry | peter b | larry | eli | larry |
|---|
| 2 | james | stew | james | james | egon | james |
|---|
| 3 | brendan | tim | stew | stew | stew | tim |
|---|
| 4 | tim | james | tim | tim | peter b | brendan |
|---|
| 5 | laura | brendan | brendan | peter b | tim | carl |
|---|
| 6 | carl | carl | carl | carl | brendan | josh |
|---|
| 7 | | josh | josh | josh | | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| larry | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| james | 14 | 2 | 4 | 2 | 2 | 2 | 2 |
| peter b | 20 | 3 | 3 | 1 | 5 | 4 | 3 |
| tim | 23 | 4 | 3 | 4 | 4 | 5 | 3 |
| stew | 27 | 8 | 2 | 3 | 3 | 3 | 8 |
| brendan | 28 | 3 | 5 | 5 | 5 | 6 | 4 |
| laura | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
| carl | 35 | 6 | 6 | 6 | 6 | 6 | 5 |
| eli | 41 | 8 | 8 | 8 | 8 | 1 | 8 |
| egon | 42 | 8 | 8 | 8 | 8 | 2 | 8 |
| josh | 43 | 8 | 7 | 7 | 7 | 8 | 6 |
2025-11-09
9 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| RC | | | | | | |
|---|
| 1 | eli | kali | eli | eli | kali | |
|---|
| 2 | james | brendan | stew | james | eli | |
|---|
| 3 | matt | peter b | james | kali | peter d | |
|---|
| 4 | kali | peter d | peter b | stew | brendan | |
|---|
| 5 | brendan | tim | matt | peter b | tim | |
|---|
| 6 | peter d | matt | brendan | brendan | matt | |
|---|
| 7 | | | peter d | matt | peter b | |
|---|
| 8 | | | tim | tim | | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| eli | 15 | 1 | 1 | 1 | 1 | 2 | 9 |
| kali | 20 | 4 | 1 | 2 | 3 | 1 | 9 |
| brendan | 32 | 5 | 2 | 6 | 6 | 4 | 9 |
| peter b | 33 | 5 | 3 | 4 | 5 | 7 | 9 |
| james | 34 | 2 | 9 | 3 | 2 | 9 | 9 |
| peter d | 34 | 6 | 4 | 7 | 5 | 3 | 9 |
| matt | 36 | 3 | 6 | 5 | 7 | 6 | 9 |
| stew | 36 | 9 | 9 | 2 | 4 | 3 | 9 |
| tim | 44 | 9 | 5 | 8 | 8 | 5 | 9 |
2025-11-15
8 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| RC | | | | | | | |
|---|
| 1 | kali | charlie | charlie | charlie | charlie | eli | eli |
|---|
| 2 | eli | james | eli | eli | stew | charlie | james |
|---|
| 3 | charlie | kali | stew | stew | james | stew | stew |
|---|
| 4 | james | eli | peter b | peter b | kali | kali | peter d |
|---|
| 5 | peter d | peter b | peter d | james | peter b | leon | kali |
|---|
| 6 | stew | peter d | james | kali | peter d | peter d | peter b |
|---|
| 7 | leon | leon | leon | leon | leon | peter b | charlie |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| eli | 14 | 2 | 4 | 2 | 2 | 2 | 1 | 1 |
| charlie | 16 | 3 | 1 | 1 | 1 | 1 | 2 | 7 |
| stew | 23 | 6 | 3 | 3 | 3 | 2 | 3 | 3 |
| james | 26 | 4 | 2 | 6 | 5 | 3 | 4 | 2 |
| kali | 27 | 1 | 3 | 4 | 6 | 4 | 4 | 5 |
| peter b | 36 | 5 | 5 | 4 | 4 | 5 | 7 | 6 |
| peter d | 37 | 5 | 6 | 5 | 5 | 6 | 6 | 4 |
| leon | 47 | 7 | 7 | 7 | 7 | 7 | 5 | 7 |
2025-11-23
16 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| RC | | | | | |
|---|
| 1 | charlie | kali | eli | charlie | eli |
|---|
| 2 | eli | eli | charlie | james | charlie |
|---|
| 3 | kali | charlie | james | doug | doug |
|---|
| 4 | james | james | matt | eli | james |
|---|
| 5 | matt | doug | doug | matt | brendan |
|---|
| 6 | doug | peter d | peter b | peter d | peter b |
|---|
| 7 | brendan | tim | brendan | tim | matt |
|---|
| 8 | tim | matt | peter d | brendan | tim |
|---|
| 9 | ray | brendan | tim | tom | peter d |
|---|
| 10 | laura | peter b | | | tom |
|---|
| 11 | tom | ray | | | |
|---|
| 12 | jim | | | | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| charlie | 9 | 1 | 3 | 2 | 1 | 2 |
| eli | 10 | 2 | 2 | 1 | 4 | 1 |
| james | 17 | 4 | 4 | 3 | 2 | 4 |
| doug | 22 | 6 | 5 | 5 | 3 | 3 |
| matt | 29 | 5 | 8 | 4 | 5 | 7 |
| brendan | 36 | 7 | 9 | 7 | 8 | 5 |
| tim | 39 | 8 | 7 | 9 | 7 | 8 |
| peter d | 42 | 13 | 6 | 8 | 6 | 9 |
| kali | 43 | 3 | 1 | 13 | 13 | 13 |
| peter b | 48 | 13 | 10 | 6 | 13 | 6 |
| laura | 50 | 10 | 10 | 10 | 10 | 10 |
| ray | 50 | 9 | 11 | 10 | 10 | 10 |
| tom | 56 | 11 | 13 | 13 | 9 | 10 |
| jim | 64 | 12 | 13 | 13 | 13 | 13 |
| josh | 65 | 13 | 13 | 13 | 13 | 13 |
| pete | 65 | 13 | 13 | 13 | 13 | 13 |
2025-11-30
10 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| RC | | | | | | | |
|---|
| 1 | charlie | charlie | eli | eli | eli | charlie | charlie |
|---|
| 2 | james | james | charlie | charlie | charlie | eli | eli |
|---|
| 3 | peter b | stew | stew | stew | stew | stew | james |
|---|
| 4 | tony | eli | james | james | tony | james | tony |
|---|
| 5 | leon | tony | peter b | peter b | peter d | peter b | leon |
|---|
| 6 | brendan | brendan | peter d | peter d | brendan | tony | peter b |
|---|
| 7 | peter d | leon | brendan | tony | peter b | leon | brendan |
|---|
| 8 | stew | peter d | leon | leon | leon | brendan | peter d |
|---|
| 9 | | laura | | | | | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| charlie | 10 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| eli | 13 | 2 | 4 | 1 | 1 | 1 | 2 | 2 |
| james | 22 | 2 | 2 | 4 | 4 | 3 | 4 | 3 |
| stew | 27 | 8 | 3 | 3 | 3 | 3 | 3 | 4 |
| tony | 35 | 4 | 5 | 5 | 7 | 4 | 6 | 4 |
| peter b | 36 | 3 | 5 | 5 | 5 | 7 | 5 | 6 |
| brendan | 47 | 6 | 6 | 7 | 7 | 6 | 8 | 7 |
| peter d | 47 | 7 | 8 | 6 | 6 | 5 | 7 | 8 |
| leon | 48 | 5 | 7 | 8 | 8 | 8 | 7 | 5 |
| laura | 69 | 10 | 9 | 10 | 10 | 10 | 10 | 10 |
2025-12-07
9 sailors participated this day.
By position
| Position | Race 1 |
|---|
| RC | |
|---|
| 1 | doug |
|---|
| 2 | pete |
|---|
| 3 | kali |
|---|
| 4 | laura |
|---|
By sailor
| Sailor | Total | Race 1 |
|---|
| doug | 1 | 1 |
| pete | 2 | 2 |
| kali | 3 | 3 |
| laura | 4 | 4 |
| ben | 5 | 5 |
| brendan | 5 | 5 |
| leon | 5 | 5 |
| stew | 5 | 5 |
| tony | 5 | 5 |
2025-12-21
8 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 |
|---|
| RC | | | |
|---|
| 1 | stew | stew | doug |
|---|
| 2 | doug | doug | stew |
|---|
| 3 | | peter b | peter |
|---|
| 4 | | | james |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 |
|---|
| stew | 4 | 1 | 1 | 2 |
| doug | 5 | 2 | 2 | 1 |
| james | 13 | 5 | 4 | 4 |
| peter | 13 | 5 | 5 | 3 |
| peter b | 13 | 5 | 3 | 5 |
| eli | 15 | 5 | 5 | 5 |
| pete | 15 | 5 | 5 | 5 |
| tim | 15 | 5 | 5 | 5 |
2025-12-28
6 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 |
|---|
| RC | | | |
|---|
| 1 | matt | matt | james |
|---|
| 2 | doug | doug | peter b |
|---|
| 3 | james | peter b | matt |
|---|
| 4 | tony | tony | tony |
|---|
| 5 | peter b | | doug |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 |
|---|
| matt | 5 | 1 | 1 | 3 |
| james | 6 | 3 | 2 | 1 |
| doug | 9 | 2 | 2 | 5 |
| peter b | 10 | 5 | 3 | 2 |
| tony | 12 | 4 | 4 | 4 |
| tim | 18 | 6 | 6 | 6 |
2026-01-04
8 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| RC | | | | | | |
|---|
| 1 | james | james | eli | stew | kali | eli |
|---|
| 2 | kali | eli | james | matt | james | james |
|---|
| 3 | matt | tony | stew | kali | eli | matt |
|---|
| 4 | brendan | stew | kali | tony | matt | kali |
|---|
| 5 | tony | brendan | matt | brendan | brendan | brendan |
|---|
| 6 | george | george | george | | tony | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| james | 10 | 1 | 1 | 2 | 2 | 2 | 2 |
| eli | 10 | 2 | 2 | 1 | 2 | 3 | 1 |
| kali | 17 | 2 | 3 | 4 | 3 | 1 | 4 |
| stew | 20 | 3 | 4 | 3 | 1 | 3 | 7 |
| matt | 20 | 3 | 3 | 5 | 2 | 4 | 3 |
| tony | 27 | 5 | 3 | 4 | 4 | 6 | 4 |
| brendan | 29 | 4 | 5 | 5 | 5 | 5 | 5 |
| george | 39 | 6 | 6 | 6 | 7 | 7 | 7 |
2026-02-15
5 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| RC | | | | | |
|---|
| 1 | brendan | matt | matt | tony | tony |
|---|
| 2 | tony | tony | brendan | matt | peter b |
|---|
| 3 | matt | peter b | peter b | peter b | brendan |
|---|
| 4 | | brendan | george | george | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| tony | 8 | 2 | 2 | 2 | 1 | 1 |
| matt | 9 | 3 | 1 | 1 | 2 | 2 |
| brendan | 12 | 1 | 4 | 2 | 2 | 3 |
| peter b | 14 | 3 | 3 | 3 | 3 | 2 |
| george | 22 | 5 | 4 | 4 | 4 | 5 |
2026-03-01
7 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| RC | | | | | | | |
|---|
| 1 | charlie | matt | matt | charlie | matt | matt | |
|---|
| 2 | matt | peter b | ben 2 | tony | tony | tony | |
|---|
| 3 | brendan | charlie | charlie | brendan | brendan | peter b | |
|---|
| 4 | tony | brendan | tony | ben 2 | peter b | brendan | |
|---|
| 5 | ben 2 | ben 2 | peter b | george | ben 2 | ben 2 | |
|---|
| 6 | george | george | brendan | peter b | george | george | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| matt | 14 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
| charlie | 19 | 1 | 3 | 3 | 1 | 2 | 2 | 7 |
| tony | 24 | 4 | 3 | 4 | 2 | 2 | 2 | 7 |
| brendan | 30 | 3 | 4 | 6 | 3 | 3 | 4 | 7 |
| peter b | 31 | 4 | 2 | 5 | 6 | 4 | 3 | 7 |
| ben 2 | 33 | 5 | 5 | 2 | 4 | 5 | 5 | 7 |
| george | 42 | 6 | 6 | 6 | 5 | 6 | 6 | 7 |
2026-03-08
14 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| RC | | | | | | |
|---|
| 1 | kali | eli | kali | stew | stew | matt |
|---|
| 2 | charlie | kali | eli | charlie | charlie | stew |
|---|
| 3 | tony | tony | charlie | eli | matt | brendan |
|---|
| 4 | matt | stew | stew | matt | tim | peter b |
|---|
| 5 | brendan | charlie | tony | tony | brendan | jim |
|---|
| 6 | tim | brendan | brendan | brendan | tony | |
|---|
| 7 | george | matt | matt | tim | mike | |
|---|
| 8 | jim | peter b | peter b | peter b | jim | |
|---|
| 9 | peter b | mike | george | jim | | |
|---|
| 10 | josh | george | mike | mike | | |
|---|
| 11 | mike | josh | jim | josh | | |
|---|
| 12 | | ray | josh | | | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| stew | 25 | 13 | 4 | 4 | 1 | 1 | 2 |
| matt | 26 | 4 | 7 | 7 | 4 | 3 | 1 |
| charlie | 27 | 2 | 5 | 3 | 2 | 2 | 13 |
| brendan | 31 | 5 | 6 | 6 | 6 | 5 | 3 |
| kali | 31 | 1 | 2 | 1 | 1 | 13 | 13 |
| eli | 34 | 2 | 1 | 2 | 3 | 13 | 13 |
| tim | 34 | 6 | 6 | 6 | 7 | 4 | 6 |
| tony | 35 | 3 | 3 | 5 | 5 | 6 | 13 |
| peter b | 44 | 9 | 8 | 8 | 8 | 7 | 4 |
| jim | 54 | 8 | 13 | 11 | 9 | 8 | 5 |
| mike | 60 | 11 | 9 | 10 | 10 | 7 | 13 |
| george | 65 | 7 | 10 | 9 | 13 | 13 | 13 |
| josh | 70 | 10 | 11 | 12 | 11 | 13 | 13 |
| ray | 77 | 13 | 12 | 13 | 13 | 13 | 13 |
2026-03-15
4 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 |
|---|
| RC | | | | |
|---|
| 1 | eli | eli | eli | eli |
|---|
| 2 | doug | doug | stew | doug |
|---|
| 3 | peter b | peter b | peter b | peter b |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 |
|---|
| eli | 4 | 1 | 1 | 1 | 1 |
| doug | 8 | 2 | 2 | 2 | 2 |
| stew | 8 | 2 | 2 | 2 | 2 |
| peter b | 12 | 3 | 3 | 3 | 3 |
2026-03-22
5 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| RC | | | | | | | |
|---|
| 1 | james | james | matt | matt | james | james | james |
|---|
| 2 | matt | peter d | james | peter d | matt | matt | matt |
|---|
| 3 | peter d | peter b | peter b | peter b | peter d | peter d | george |
|---|
| 4 | | george | george | george | peter b | peter b | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| james | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| matt | 15 | 2 | 5 | 1 | 1 | 2 | 2 | 2 |
| peter d | 21 | 3 | 2 | 3 | 2 | 3 | 3 | 5 |
| peter b | 24 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |
| george | 28 | 5 | 4 | 4 | 4 | 4 | 4 | 3 |
2026-03-29
7 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| RC | | | | | | | |
|---|
| 1 | eli | stew | eli | stew | eli | eli | eli |
|---|
| 2 | doug | doug | doug | brendan | stew | stew | stew |
|---|
| 3 | brendan | eli | tony | tony | brendan | brendan | tony |
|---|
| 4 | tony | brendan | brendan | george | tony | peter b | brendan |
|---|
| 5 | george | peter b | peter b | peter b | george | tony | george |
|---|
| 6 | | george | george | | | | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| eli | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
| stew | 17 | 7 | 1 | 2 | 1 | 2 | 2 | 2 |
| brendan | 23 | 3 | 4 | 4 | 2 | 3 | 3 | 4 |
| tony | 26 | 4 | 4 | 3 | 3 | 4 | 5 | 3 |
| peter b | 33 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| doug | 34 | 2 | 2 | 2 | 7 | 7 | 7 | 7 |
| george | 36 | 5 | 6 | 6 | 4 | 5 | 5 | 5 |
2026-04-12
0 sailors participated this day.
By position
By sailor
2026-04-19
4 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| RC | | | | | | |
|---|
| 1 | doug | stew | stew | doug | doug | |
|---|
| 2 | brendan | doug | doug | stew | stew | |
|---|
| 3 | peter b | brendan | peter b | peter b | peter b | |
|---|
| 4 | | peter b | brendan | brendan | brendan | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| doug | 12 | 1 | 2 | 2 | 1 | 1 | 5 |
| stew | 12 | 2 | 1 | 1 | 2 | 2 | 5 |
| peter b | 21 | 3 | 4 | 3 | 3 | 3 | 5 |
| brendan | 22 | 2 | 3 | 4 | 4 | 4 | 5 |