Frosty Fleet 9 Results
2022-2023 Season
Results for Frosty Fleet 9's 2022-2023 racing season are tabulated below. See the archive for previous years' results and GitHub for machine-readable data, tabulation tools, and a discussion of scoring methodology.
Hint: Click on a sailor's name to highlight occurrences.
| Day | # Races | Attendance | stew | eli | egon | tony | ben | doug | kali | evan | matt | ross | peter | geoff | brendan | marcus | laura | emmett | elisa | george | annie | julia | sebastian | stephen | tim | none | zach |
|---|
| 2022-11-13 | 7 | 9 | 14 | 12 | 63 | 30 | 42 | 19 | 39 | 63 | 25 | 63 | 48 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 59 | 63 | 63 | 63 | 63 | 63 | 63 |
|---|
| 2022-11-20 | 7 | 5 | 9 | 15 | 35 | 22 | 28 | 19 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
|---|
| 2022-11-27 | 5 | 9 | 10 | 12 | 45 | 22 | 27 | 45 | 31 | 35 | 12 | 45 | 28 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 42 | 45 | 45 | 45 | 45 | 45 | 45 |
|---|
| 2022-12-04 | 4 | 5 | 20 | 20 | 20 | 13 | 7 | 9 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
|---|
| 2022-12-11 | 5 | 8 | 6 | 40 | 40 | 15 | 25 | 10 | 23 | 40 | 40 | 40 | 15 | 40 | 40 | 40 | 40 | 40 | 34 | 40 | 31 | 40 | 40 | 40 | 40 | 40 | 40 |
|---|
| 2022-12-18 | 1 | 6 | 7 | 7 | 7 | 5 | 6 | 3 | 4 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 |
|---|
| 2023-01-01 | 5 | 5 | 15 | 7 | 8 | 25 | 22 | 25 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
|---|
| 2023-01-08 | 6 | 10 | 18 | 7 | 54 | 19 | 20 | 22 | 24 | 36 | 54 | 54 | 37 | 54 | 54 | 54 | 42 | 54 | 47 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
|---|
| 2023-01-15 | 3 | 6 | 3 | 5 | 18 | 12 | 16 | 9 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
|---|
| 2023-01-22 | 4 | 8 | 11 | 6 | 32 | 17 | 20 | 17 | 28 | 25 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
|---|
| 2023-01-29 | 6 | 9 | 11 | 48 | 11 | 19 | 26 | 48 | 14 | 28 | 48 | 48 | 48 | 48 | 48 | 48 | 40 | 48 | 40 | 48 | 34 | 48 | 48 | 48 | 48 | 48 | 48 |
|---|
| 2023-02-05 | 8 | 6 | 14 | 13 | 24 | 56 | 32 | 29 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 38 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
|---|
| 2023-02-12 | 6 | 14 | 25 | 9 | 16 | 22 | 40 | 47 | 18 | 39 | 72 | 72 | 50 | 72 | 72 | 72 | 54 | 41 | 72 | 65 | 46 | 72 | 72 | 72 | 70 | 72 | 72 |
|---|
| 2023-02-19 | 5 | 8 | 17 | 7 | 35 | 21 | 22 | 35 | 15 | 35 | 35 | 35 | 26 | 35 | 35 | 23 | 35 | 35 | 35 | 35 | 35 | 15 | 35 | 35 | 35 | 35 | 35 |
|---|
| 2023-02-26 | 5 | 6 | 9 | 30 | 30 | 11 | 19 | 30 | 22 | 30 | 30 | 30 | 18 | 30 | 30 | 30 | 30 | 21 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
|---|
| 2023-03-05 | 5 | 7 | 35 | 35 | 19 | 24 | 21 | 35 | 14 | 35 | 10 | 35 | 19 | 35 | 35 | 35 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
|---|
| 2023-03-12 | 8 | 11 | 22 | 16 | 18 | 48 | 50 | 72 | 72 | 51 | 29 | 72 | 72 | 72 | 58 | 24 | 58 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 71 | 72 | 72 |
|---|
| 2023-03-26 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|---|
| 2023-04-02 | 4 | 4 | 8 | 7 | 20 | 20 | 20 | 16 | 20 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
|---|
| 2023-04-17 | 6 | 9 | 24 | 7 | 17 | 20 | 48 | 48 | 25 | 48 | 48 | 48 | 48 | 48 | 48 | 14 | 48 | 48 | 48 | 36 | 48 | 24 | 42 | 48 | 48 | 48 | 48 |
|---|
| 2023-05-06-and-2023-05-07 | 14 | 16 | 32 | 15 | 55 | 153 | 96 | 66 | 126 | 110 | 158 | 42 | 208 | 103 | 120 | 208 | 171 | 208 | 158 | 163 | 208 | 208 | 188 | 208 | 208 | 208 | 208 |
|---|
| total | 115 | | 310 | 320 | 570 | 579 | 588 | 606 | 612 | 759 | 760 | 800 | 833 | 861 | 864 | 872 | 872 | 890 | 894 | 902 | 910 | 922 | 940 | 961 | 963 | 966 | 966 |
|---|
Results by Race Day
2022-11-13
9 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| RC | | | | | | | |
|---|
| 1 | eli | doug | stew | eli | stew | eli | stew |
|---|
| 2 | doug | eli | matt | stew | eli | stew | doug |
|---|
| 3 | tony | tony | eli | doug | matt | matt | matt |
|---|
| 4 | kali | matt | kali | matt | doug | doug | kali |
|---|
| 5 | stew | peter | tony | tony | ben | tony | tony |
|---|
| 6 | matt | ben | ben | ben | kali | peter | peter |
|---|
| 7 | | kali | | kali | peter | kali | ben |
|---|
| 8 | | annie | | annie | | | annie |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| eli | 12 | 1 | 2 | 3 | 1 | 2 | 1 | 2 |
| stew | 14 | 5 | 2 | 1 | 2 | 1 | 2 | 1 |
| doug | 19 | 2 | 1 | 3 | 3 | 4 | 4 | 2 |
| matt | 25 | 6 | 4 | 2 | 4 | 3 | 3 | 3 |
| tony | 30 | 3 | 3 | 5 | 5 | 4 | 5 | 5 |
| kali | 39 | 4 | 7 | 4 | 7 | 6 | 7 | 4 |
| ben | 42 | 6 | 6 | 6 | 6 | 5 | 6 | 7 |
| peter | 48 | 9 | 5 | 9 | 6 | 7 | 6 | 6 |
| annie | 59 | 8 | 8 | 9 | 8 | 9 | 9 | 8 |
2022-11-20
5 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| RC | | | | | | | |
|---|
| 1 | eli | stew | doug | stew | stew | eli | stew |
|---|
| 2 | stew | eli | eli | eli | doug | stew | doug |
|---|
| 3 | doug | tony | tony | ben | tony | tony | |
|---|
| 4 | tony | ben | ben | doug | ben | | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| stew | 9 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| eli | 15 | 1 | 2 | 2 | 2 | 2 | 1 | 5 |
| doug | 19 | 3 | 2 | 1 | 4 | 2 | 5 | 2 |
| tony | 22 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| ben | 28 | 4 | 4 | 4 | 3 | 4 | 4 | 5 |
2022-11-27
10 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| RC | | | | | |
|---|
| 1 | stew | matt | stew | matt | eli |
|---|
| 2 | eli | eli | matt | stew | tony |
|---|
| 3 | matt | stew | eli | tony | stew |
|---|
| 4 | kali | evan | kali | eli | ben |
|---|
| 5 | peter | tony | peter | ben | matt |
|---|
| 6 | tony | peter | tony | evan | peter |
|---|
| 7 | annie | kali | evan | | kali |
|---|
| 8 | | annie | | | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| stew | 10 | 1 | 3 | 1 | 2 | 3 |
| eli | 12 | 2 | 2 | 3 | 4 | 1 |
| matt | 12 | 3 | 1 | 2 | 1 | 5 |
| tony | 22 | 6 | 5 | 6 | 3 | 2 |
| ben | 27 | 4 | 4 | 9 | 5 | 4 |
| peter | 28 | 5 | 6 | 5 | 6 | 6 |
| kali | 31 | 4 | 7 | 4 | 9 | 7 |
| evan | 35 | 9 | 4 | 7 | 6 | 9 |
| annie | 42 | 7 | 8 | 9 | 9 | 9 |
| laura | 45 | 9 | 9 | 9 | 9 | 9 |
2022-12-04
6 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 |
|---|
| RC | | | | |
|---|
| 1 | doug | ben | doug | ben |
|---|
| 2 | tony | doug | kali | kali |
|---|
| 3 | kali | tony | ben | tony |
|---|
| 4 | | kali | | elisa |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 |
|---|
| ben | 7 | 2 | 1 | 3 | 1 |
| doug | 9 | 1 | 2 | 1 | 5 |
| kali | 11 | 3 | 4 | 2 | 2 |
| tony | 13 | 2 | 3 | 5 | 3 |
| elisa | 19 | 5 | 5 | 5 | 4 |
| laura | 20 | 5 | 5 | 5 | 5 |
2022-12-11
8 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| RC | | | | | |
|---|
| 1 | stew | stew | stew | stew | doug |
|---|
| 2 | doug | peter | tony | doug | stew |
|---|
| 3 | peter | tony | doug | tony | peter |
|---|
| 4 | kali | kali | ben | peter | tony |
|---|
| 5 | annie | ben | kali | kali | kali |
|---|
| 6 | elisa | annie | elisa | annie | ben |
|---|
| 7 | | elisa | | elisa | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| stew | 6 | 1 | 1 | 1 | 1 | 2 |
| doug | 10 | 2 | 2 | 3 | 2 | 1 |
| peter | 15 | 3 | 2 | 3 | 4 | 3 |
| tony | 15 | 3 | 3 | 2 | 3 | 4 |
| kali | 23 | 4 | 4 | 5 | 5 | 5 |
| ben | 25 | 5 | 5 | 4 | 5 | 6 |
| annie | 31 | 5 | 6 | 8 | 6 | 6 |
| elisa | 34 | 6 | 7 | 6 | 7 | 8 |
2022-12-18
7 sailors participated this day.
By position
| Position | Race 1 |
|---|
| RC | |
|---|
| 1 | matt |
|---|
| 2 | stephen |
|---|
| 3 | doug |
|---|
| 4 | kali |
|---|
| 5 | tony |
|---|
| 6 | ben |
|---|
By sailor
| Sailor | Total | Race 1 |
|---|
| matt | 1 | 1 |
| stephen | 2 | 2 |
| doug | 3 | 3 |
| kali | 4 | 4 |
| tony | 5 | 5 |
| ben | 6 | 6 |
| zach | 7 | 7 |
2023-01-01
5 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| RC | | | | | |
|---|
| 1 | egon | eli | eli | egon | eli |
|---|
| 2 | eli | egon | egon | eli | egon |
|---|
| 3 | kali | kali | stew | stew | stew |
|---|
| 4 | | ben | kali | kali | kali |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| eli | 7 | 2 | 1 | 1 | 2 | 1 |
| egon | 8 | 1 | 2 | 2 | 1 | 2 |
| stew | 15 | 3 | 3 | 3 | 3 | 3 |
| kali | 18 | 3 | 3 | 4 | 4 | 4 |
| ben | 22 | 5 | 4 | 5 | 4 | 4 |
2023-01-08
10 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| RC | | | | | | |
|---|
| 1 | eli | eli | eli | doug | eli | kali |
|---|
| 2 | doug | tony | ben | stew | stew | eli |
|---|
| 3 | tony | ben | tony | ben | kali | stew |
|---|
| 4 | kali | evan | doug | kali | tony | tony |
|---|
| 5 | peter | peter | stew | evan | doug | ben |
|---|
| 6 | evan | kali | kali | laura | evan | doug |
|---|
| 7 | elisa | laura | evan | peter | peter | peter |
|---|
| 8 | laura | elisa | elisa | elisa | elisa | evan |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| eli | 7 | 1 | 1 | 1 | 1 | 1 | 2 |
| stew | 18 | 3 | 3 | 5 | 2 | 2 | 3 |
| tony | 19 | 3 | 2 | 3 | 3 | 4 | 4 |
| ben | 20 | 3 | 3 | 2 | 3 | 3 | 5 |
| doug | 22 | 2 | 4 | 4 | 1 | 5 | 6 |
| kali | 24 | 4 | 6 | 6 | 4 | 3 | 1 |
| evan | 36 | 6 | 4 | 7 | 5 | 6 | 8 |
| peter | 37 | 5 | 5 | 6 | 7 | 7 | 7 |
| laura | 42 | 8 | 7 | 7 | 6 | 7 | 7 |
| elisa | 47 | 7 | 8 | 8 | 8 | 8 | 8 |
2023-01-15
6 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 |
|---|
| RC | | | |
|---|
| 1 | stew | stew | eli |
|---|
| 2 | eli | eli | doug |
|---|
| 3 | doug | kali | tony |
|---|
| 4 | kali | doug | |
|---|
| 5 | tony | ben | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 |
|---|
| stew | 3 | 1 | 1 | 1 |
| eli | 5 | 2 | 2 | 1 |
| doug | 9 | 3 | 4 | 2 |
| tony | 12 | 5 | 4 | 3 |
| kali | 13 | 4 | 3 | 6 |
| ben | 16 | 5 | 5 | 6 |
2023-01-22
8 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 |
|---|
| RC | | | | |
|---|
| 1 | eli | stew | eli | doug |
|---|
| 2 | stew | eli | tony | eli |
|---|
| 3 | emmett | emmett | ben | emmett |
|---|
| 4 | ben | ben | doug | tony |
|---|
| 5 | evan | evan | emmett | stew |
|---|
| 6 | doug | doug | ben | ben |
|---|
| 7 | kali | kali | kali | evan |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 |
|---|
| eli | 6 | 1 | 2 | 1 | 2 |
| stew | 11 | 2 | 1 | 3 | 5 |
| emmett | 14 | 3 | 3 | 5 | 3 |
| doug | 17 | 6 | 6 | 4 | 1 |
| tony | 17 | 3 | 8 | 2 | 4 |
| ben | 20 | 4 | 4 | 6 | 6 |
| evan | 25 | 5 | 5 | 8 | 7 |
| kali | 28 | 7 | 7 | 7 | 7 |
2023-01-29
9 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| RC | | | | | | |
|---|
| 1 | stew | egon | stew | egon | stew | egon |
|---|
| 2 | kali | kali | kali | kali | egon | tony |
|---|
| 3 | tony | stew | ben | tony | tony | stew |
|---|
| 4 | egon | evan | evan | ben | evan | kali |
|---|
| 5 | evan | annie | tony | evan | ben | ben |
|---|
| 6 | annie | elisa | laura | annie | elisa | evan |
|---|
| 7 | elisa | | elisa | elisa | laura | elisa |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| egon | 11 | 4 | 1 | 2 | 1 | 2 | 1 |
| stew | 11 | 1 | 3 | 1 | 2 | 1 | 3 |
| kali | 14 | 2 | 2 | 2 | 2 | 2 | 4 |
| tony | 19 | 3 | 3 | 5 | 3 | 3 | 2 |
| ben | 26 | 4 | 4 | 3 | 4 | 5 | 5 |
| evan | 28 | 5 | 4 | 4 | 5 | 4 | 6 |
| annie | 34 | 6 | 5 | 6 | 6 | 6 | 6 |
| elisa | 40 | 7 | 6 | 7 | 7 | 6 | 7 |
| laura | 40 | 6 | 8 | 6 | 6 | 7 | 6 |
2023-02-05
6 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
|---|
| RC | | | | | | | | |
|---|
| 1 | eli | eli | stew | eli | stew | eli | eli | stew |
|---|
| 2 | stew | stew | egon | egon | doug | doug | stew | egon |
|---|
| 3 | doug | ben | doug | stew | eli | ben | egon | eli |
|---|
| 4 | egon | egon | ben | ben | ben | egon | emmett | emmett |
|---|
| 5 | emmett | emmett | emmett | doug | emmett | emmett | doug | doug |
|---|
| 6 | | | | | | | | ben |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
|---|
| eli | 13 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3 |
| stew | 14 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 |
| egon | 24 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 2 |
| doug | 29 | 3 | 4 | 3 | 5 | 2 | 2 | 5 | 5 |
| ben | 32 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 |
| emmett | 38 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
2023-02-12
14 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| RC | | | | | | |
|---|
| 1 | eli | eli | eli | kali | eli | tony |
|---|
| 2 | egon | egon | stew | egon | egon | eli |
|---|
| 3 | stew | evan | egon | eli | kali | kali |
|---|
| 4 | kali | kali | tony | doug | stew | emmett |
|---|
| 5 | tony | ben | evan | tony | peter | egon |
|---|
| 6 | annie | stew | emmett | ben | emmett | stew |
|---|
| 7 | doug | laura | peter | evan | doug | evan |
|---|
| 8 | evan | doug | ben | annie | ben | laura |
|---|
| 9 | emmett | annie | doug | emmett | evan | peter |
|---|
| 10 | george | peter | laura | laura | laura | tim |
|---|
| 11 | peter | george | george | george | george | george |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| eli | 9 | 1 | 1 | 1 | 3 | 1 | 2 |
| egon | 16 | 2 | 2 | 3 | 2 | 2 | 5 |
| kali | 18 | 4 | 4 | 3 | 1 | 3 | 3 |
| tony | 22 | 5 | 4 | 4 | 5 | 4 | 1 |
| stew | 25 | 3 | 6 | 2 | 4 | 4 | 6 |
| evan | 39 | 8 | 3 | 5 | 7 | 9 | 7 |
| ben | 40 | 7 | 5 | 8 | 6 | 8 | 7 |
| emmett | 41 | 9 | 7 | 6 | 9 | 6 | 4 |
| annie | 46 | 6 | 9 | 8 | 8 | 8 | 8 |
| doug | 47 | 7 | 8 | 9 | 4 | 7 | 12 |
| peter | 50 | 11 | 10 | 7 | 8 | 5 | 9 |
| laura | 54 | 9 | 7 | 10 | 10 | 10 | 8 |
| george | 65 | 10 | 11 | 11 | 11 | 11 | 11 |
| tim | 70 | 12 | 12 | 12 | 12 | 12 | 10 |
2023-02-19
8 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| RC | | | | | |
|---|
| 1 | eli | eli | eli | eli | kali |
|---|
| 2 | ben | kali | julia | julia | stew |
|---|
| 3 | peter | tony | stew | kali | eli |
|---|
| 4 | marcus | ben | marcus | marcus | tony |
|---|
| 5 | tony | julia | ben | tony | ben |
|---|
| 6 | kali | peter | peter | ben | peter |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| eli | 7 | 1 | 1 | 1 | 1 | 3 |
| julia | 15 | 3 | 5 | 2 | 2 | 3 |
| kali | 15 | 6 | 2 | 3 | 3 | 1 |
| stew | 17 | 2 | 7 | 3 | 2 | 2 |
| tony | 21 | 5 | 3 | 4 | 5 | 4 |
| ben | 22 | 2 | 4 | 5 | 6 | 5 |
| marcus | 23 | 4 | 7 | 4 | 4 | 4 |
| peter | 26 | 3 | 6 | 6 | 5 | 6 |
2023-02-26
7 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| RC | | | | | |
|---|
| 1 | stew | stew | stew | peter | tony |
|---|
| 2 | kali | kali | tony | tony | stew |
|---|
| 3 | tony | tony | ben | ben | peter |
|---|
| 4 | emmett | ben | emmett | stew | emmett |
|---|
| 5 | peter | peter | | emmett | ben |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| stew | 9 | 1 | 1 | 1 | 4 | 2 |
| tony | 11 | 3 | 3 | 2 | 2 | 1 |
| peter | 18 | 5 | 5 | 4 | 1 | 3 |
| ben | 19 | 4 | 4 | 3 | 3 | 5 |
| emmett | 21 | 4 | 4 | 4 | 5 | 4 |
| kali | 22 | 2 | 2 | 6 | 6 | 6 |
| none | 30 | 6 | 6 | 6 | 6 | 6 |
2023-03-05
7 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| RC | | | | | |
|---|
| 1 | peter | egon | matt | matt | kali |
|---|
| 2 | matt | kali | kali | kali | matt |
|---|
| 3 | ben | tony | egon | egon | ben |
|---|
| 4 | tony | matt | ben | tony | peter |
|---|
| 5 | egon | peter | peter | ben | |
|---|
| 6 | | ben | tony | laura | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| matt | 10 | 2 | 4 | 1 | 1 | 2 |
| kali | 14 | 7 | 2 | 2 | 2 | 1 |
| peter | 19 | 1 | 5 | 5 | 4 | 4 |
| egon | 19 | 5 | 1 | 3 | 3 | 7 |
| ben | 21 | 3 | 6 | 4 | 5 | 3 |
| tony | 24 | 4 | 3 | 6 | 4 | 7 |
| laura | 30 | 6 | 6 | 6 | 6 | 6 |
2023-03-12
11 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
|---|
| RC | | | | | | | | |
|---|
| 1 | eli | eli | eli | marcus | egon | eli | egon | stew |
|---|
| 2 | egon | egon | stew | eli | stew | egon | stew | egon |
|---|
| 3 | marcus | matt | matt | matt | marcus | stew | matt | marcus |
|---|
| 4 | matt | stew | egon | egon | matt | matt | eli | eli |
|---|
| 5 | stew | ben | marcus | evan | tony | tony | evan | matt |
|---|
| 6 | tony | tony | ben | brendan | ben | evan | brendan | evan |
|---|
| 7 | brendan | evan | evan | ben | evan | ben | laura | brendan |
|---|
| 8 | evan | brendan | brendan | | brendan | brendan | | tim |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
|---|
| eli | 16 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 4 |
| egon | 18 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 2 |
| stew | 22 | 5 | 4 | 2 | 3 | 2 | 3 | 2 | 1 |
| marcus | 24 | 3 | 3 | 5 | 1 | 3 | 3 | 3 | 3 |
| matt | 29 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 |
| tony | 48 | 6 | 6 | 6 | 6 | 5 | 5 | 9 | 6 |
| ben | 50 | 6 | 5 | 6 | 7 | 6 | 7 | 6 | 6 |
| evan | 51 | 8 | 7 | 7 | 5 | 7 | 6 | 5 | 6 |
| brendan | 58 | 7 | 8 | 8 | 6 | 8 | 8 | 6 | 7 |
| laura | 58 | 7 | 7 | 7 | 9 | 7 | 7 | 7 | 7 |
| tim | 71 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
2023-03-26
3 sailors participated this day.
By position
| Position | Race 1 |
|---|
| RC | |
|---|
| 1 | stew |
|---|
| 2 | matt |
|---|
By sailor
| Sailor | Total | Race 1 |
|---|
| stew | 1 | 1 |
| matt | 2 | 2 |
| ben | 3 | 3 |
2023-04-02
5 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 |
|---|
| RC | | | | |
|---|
| 1 | eli | matt | eli | eli |
|---|
| 2 | stew | stew | stew | stew |
|---|
| 3 | matt | doug | matt | matt |
|---|
| 4 | doug | eli | doug | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 |
|---|
| eli | 7 | 1 | 4 | 1 | 1 |
| stew | 8 | 2 | 2 | 2 | 2 |
| matt | 10 | 3 | 1 | 3 | 3 |
| doug | 16 | 4 | 3 | 4 | 5 |
| ben | 20 | 5 | 5 | 5 | 5 |
2023-04-17
9 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| RC | | | | | | |
|---|
| 1 | eli | eli | eli | eli | tony | marcus |
|---|
| 2 | marcus | egon | julia | egon | egon | eli |
|---|
| 3 | egon | marcus | stew | tony | marcus | tony |
|---|
| 4 | kali | kali | egon | kali | kali | egon |
|---|
| 5 | tony | tony | kali | stew | julia | julia |
|---|
| 6 | george | george | george | george | george | george |
|---|
| 7 | sebastian | sebastian | sebastian | sebastian | sebastian | sebastian |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| eli | 7 | 1 | 1 | 1 | 1 | 1 | 2 |
| marcus | 14 | 2 | 3 | 2 | 2 | 3 | 1 |
| egon | 17 | 3 | 2 | 4 | 2 | 2 | 4 |
| tony | 20 | 5 | 5 | 3 | 3 | 1 | 3 |
| julia | 24 | 4 | 4 | 2 | 4 | 5 | 5 |
| stew | 24 | 4 | 4 | 3 | 5 | 4 | 4 |
| kali | 25 | 4 | 4 | 5 | 4 | 4 | 4 |
| george | 36 | 6 | 6 | 6 | 6 | 6 | 6 |
| sebastian | 42 | 7 | 7 | 7 | 7 | 7 | 7 |
2023-05-06-and-2023-05-07
Two beautiful days of sailing for Frosty-class nationals. Seven races were held on day one and seven on day two.
16 sailors participated this day.This day is scored with 1 dropout races.
By position
| Position | Race 1 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
|---|
| RC | | | | | | | | | | | | | | |
|---|
| 1 | eli | eli | eli | stew | eli | eli | ross | eli | eli | eli | eli | stew | eli | eli |
|---|
| 2 | ross | stew | ross | eli | stew | stew | kali | matt | stew | stew | ross | eli | ross | ross |
|---|
| 3 | stew | ross | doug | egon | matt | matt | eli | stew | doug | ross | stew | evan | stew | egon |
|---|
| 4 | egon | egon | stew | ross | egon | ross | stew | doug | ross | egon | egon | egon | egon | stew |
|---|
| 5 | ben | doug | egon | doug | tony | ben | egon | egon | kali | kali | tony | doug | doug | doug |
|---|
| 6 | doug | ben | ben | ben | doug | geoff | matt | tony | egon | doug | doug | ross | geoff | brendan |
|---|
| 7 | geoff | evan | geoff | evan | ross | doug | doug | ross | evan | tony | kali | geoff | ben | ben |
|---|
| 8 | kali | geoff | brendan | brendan | evan | kali | geoff | kali | geoff | ben | brendan | ben | brendan | evan |
|---|
| 9 | evan | brendan | evan | geoff | geoff | egon | ben | ben | ben | brendan | geoff | kali | elisa | geoff |
|---|
