Frosty Fleet 9 Results
2025-2026 Season
Results for Frosty Fleet 9's 2025-2026 racing season are tabulated below. See the archive for previous years' results and GitHub for machine-readable data, tabulation tools, and a discussion of scoring methodology.
Hint: Click on a sailor's name to highlight occurrences.
| Day | # Races | Attendance | eli | james | charlie | pete | kali | stew | brendan | peter | tim | matt | doug | larry | laura | ray | carl | leon | tom | egon | josh | jim |
|---|
| 2025-11-02 | 6 | 11 | 41 | 14 | 48 | 20 | 48 | 27 | 28 | 48 | 23 | 48 | 48 | 6 | 30 | 48 | 35 | 48 | 48 | 42 | 43 | 48 |
|---|
| 2025-11-09 | 6 | 9 | 15 | 34 | 54 | 33 | 20 | 36 | 32 | 34 | 44 | 36 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
|---|
| 2025-11-15 | 7 | 8 | 14 | 26 | 16 | 36 | 27 | 23 | 56 | 37 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 47 | 56 | 56 | 56 | 56 |
|---|
| 2025-11-23 | 5 | 14 | 10 | 17 | 9 | 42 | 43 | 65 | 36 | 42 | 39 | 29 | 22 | 65 | 50 | 50 | 65 | 65 | 56 | 65 | 65 | 64 |
|---|
| total | 24 | | 80 | 91 | 127 | 131 | 138 | 151 | 152 | 161 | 162 | 169 | 180 | 181 | 190 | 208 | 210 | 214 | 214 | 217 | 218 | 222 |
|---|
Results by Race Day
2025-11-02
11 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| RC | | | | | | |
|---|
| 1 | larry | larry | pete | larry | eli | larry |
|---|
| 2 | james | stew | james | james | egon | james |
|---|
| 3 | brendan | tim | stew | stew | stew | tim |
|---|
| 4 | tim | james | tim | tim | pete | brendan |
|---|
| 5 | laura | brendan | brendan | pete | tim | carl |
|---|
| 6 | carl | carl | carl | carl | brendan | josh |
|---|
| 7 | | josh | josh | josh | | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| larry | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| james | 14 | 2 | 4 | 2 | 2 | 2 | 2 |
| pete | 20 | 3 | 3 | 1 | 5 | 4 | 3 |
| tim | 23 | 4 | 3 | 4 | 4 | 5 | 3 |
| stew | 27 | 8 | 2 | 3 | 3 | 3 | 8 |
| brendan | 28 | 3 | 5 | 5 | 5 | 6 | 4 |
| laura | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
| carl | 35 | 6 | 6 | 6 | 6 | 6 | 5 |
| eli | 41 | 8 | 8 | 8 | 8 | 1 | 8 |
| egon | 42 | 8 | 8 | 8 | 8 | 2 | 8 |
| josh | 43 | 8 | 7 | 7 | 7 | 8 | 6 |
2025-11-09
9 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| RC | | | | | | |
|---|
| 1 | eli | kali | eli | eli | kali | |
|---|
| 2 | james | brendan | stew | james | eli | |
|---|
| 3 | matt | pete | james | kali | peter | |
|---|
| 4 | kali | peter | pete | stew | brendan | |
|---|
| 5 | brendan | tim | matt | pete | tim | |
|---|
| 6 | peter | matt | brendan | brendan | matt | |
|---|
| 7 | | | peter | matt | pete | |
|---|
| 8 | | | tim | tim | | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
|---|
| eli | 15 | 1 | 1 | 1 | 1 | 2 | 9 |
| kali | 20 | 4 | 1 | 2 | 3 | 1 | 9 |
| brendan | 32 | 5 | 2 | 6 | 6 | 4 | 9 |
| pete | 33 | 5 | 3 | 4 | 5 | 7 | 9 |
| james | 34 | 2 | 9 | 3 | 2 | 9 | 9 |
| peter | 34 | 6 | 4 | 7 | 5 | 3 | 9 |
| matt | 36 | 3 | 6 | 5 | 7 | 6 | 9 |
| stew | 36 | 9 | 9 | 2 | 4 | 3 | 9 |
| tim | 44 | 9 | 5 | 8 | 8 | 5 | 9 |
2025-11-15
8 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| RC | | | | | | | |
|---|
| 1 | kali | charlie | charlie | charlie | charlie | eli | eli |
|---|
| 2 | eli | james | eli | eli | stew | charlie | james |
|---|
| 3 | charlie | kali | stew | stew | james | stew | stew |
|---|
| 4 | james | eli | pete | pete | kali | kali | peter |
|---|
| 5 | peter | pete | peter | james | pete | leon | kali |
|---|
| 6 | stew | peter | james | kali | peter | peter | pete |
|---|
| 7 | leon | leon | leon | leon | leon | pete | charlie |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|
| eli | 14 | 2 | 4 | 2 | 2 | 2 | 1 | 1 |
| charlie | 16 | 3 | 1 | 1 | 1 | 1 | 2 | 7 |
| stew | 23 | 6 | 3 | 3 | 3 | 2 | 3 | 3 |
| james | 26 | 4 | 2 | 6 | 5 | 3 | 4 | 2 |
| kali | 27 | 1 | 3 | 4 | 6 | 4 | 4 | 5 |
| pete | 36 | 5 | 5 | 4 | 4 | 5 | 7 | 6 |
| peter | 37 | 5 | 6 | 5 | 5 | 6 | 6 | 4 |
| leon | 47 | 7 | 7 | 7 | 7 | 7 | 5 | 7 |
2025-11-23
15 sailors participated this day.
By position
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| RC | | | | | |
|---|
| 1 | charlie | kali | eli | charlie | eli |
|---|
| 2 | eli | eli | charlie | james | charlie |
|---|
| 3 | kali | charlie | james | doug | doug |
|---|
| 4 | james | james | matt | eli | james |
|---|
| 5 | matt | doug | doug | matt | brendan |
|---|
| 6 | doug | peter | pete | peter | pete |
|---|
| 7 | brendan | tim | brendan | tim | matt |
|---|
| 8 | tim | matt | peter | brendan | tim |
|---|
| 9 | ray | brendan | tim | tom | peter |
|---|
| 10 | laura | pete | | | tom |
|---|
| 11 | tom | ray | | | |
|---|
| 12 | jim | | | | |
|---|
By sailor
| Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|
| charlie | 9 | 1 | 3 | 2 | 1 | 2 |
| eli | 10 | 2 | 2 | 1 | 4 | 1 |
| james | 17 | 4 | 4 | 3 | 2 | 4 |
| doug | 22 | 6 | 5 | 5 | 3 | 3 |
| matt | 29 | 5 | 8 | 4 | 5 | 7 |
| brendan | 36 | 7 | 9 | 7 | 8 | 5 |
| tim | 39 | 8 | 7 | 9 | 7 | 8 |
| peter | 42 | 13 | 6 | 8 | 6 | 9 |
| pete | 42 | 7 | 10 | 6 | 13 | 6 |
| kali | 43 | 3 | 1 | 13 | 13 | 13 |
| laura | 50 | 10 | 10 | 10 | 10 | 10 |
| ray | 50 | 9 | 11 | 10 | 10 | 10 |
| tom | 56 | 11 | 13 | 13 | 9 | 10 |
| jim | 64 | 12 | 13 | 13 | 13 | 13 |
| josh | 65 | 13 | 13 | 13 | 13 | 13 |